This page contains a list of variables accessible for outputs.
Variable lists:
Related content:
- Variable Name Updates — This page lists the old and new names of variables that have changed with specific MESH releases.
Meteorological/climatology variables
Token | Description | Units | Minimum release | Notes |
---|
FSIN | Incoming shortwave radiation at the surface. | W m-2 | 1398 |
|
FSVH | Visible component of incoming shortwave radiation at the surface. | W m-2 | 1398 |
|
FSIH | Infrared component of incoming shortwave radiation at the surface. | W m-2 | 1398 |
|
FSDIR | Direct component of incoming shortwave radiation at the surface. | W m-2 | 1403 |
|
FSDFF | Diffuse component of incoming shortwave radiation at the surface. | W m-2 | 1403 |
|
FSOUT | Outgoing shortwave radiation at the surface. | W m-2 | 1403 |
|
FLIN | Incoming longwave radiation at the surface. | W m-2 | 1398 |
|
FLOUT | Outgoing longwave radiation at the surface. | W m-2 | 1403 |
|
TA | Air temperature (at user-specified reference height). | K | 1398 |
|
QA | Specific humidity (at user-specificed reference height). | kg kg-1 | 1398 |
|
PRES | Air pressure at the surface. | Pa | 1398 |
|
UV | Wind speed (at user-specified reference height). | m s-1 | 1398 |
|
WDIR | Wind direction (at user-specified referenced height). | degrees | 1403 |
|
UU | U-component of wind speed (at user-specified reference height). | m s-1 | 1403 |
|
VV | V-component of wind speed (at user-specified reference height). | m s-1 | 1403 |
|
PRE | Total incoming precipitation rate. | kg m-2 s-1 | 1398 |
|
PRERN | Total incoming liquid precipitation rate. | kg m-2 s-1 | 1591 |
|
PRESNO | Total incoming solid precipitation rate. | kg m-2 s-1 | 1591 |
|
PREC | Total precipitation. | kg m-2 | 1398 |
|
PRECRN | Total liquid precipitation. | kg m-2 | 1591 |
|
PRECSNO | Total solid precipitation. | kg m-2 | 1591 |
|
Canopy variables
Token | Description | Units | Minimum release | Notes |
---|
LQWSCAN | Liquid water interception in the canopy. | kg m-2 | 1398 | Known as "RCAN" in r1713 and earlier. See notes on variable name updates. |
FZWSCAN | Frozen water interception in the canopy. | kg m-2 | 1398 | Known as "SNCAN" in r1713 and earlier. See notes on variable name updates. |
CMAS | Organic mass of the canopy. | kg m-2 | 1461 |
|
TCAN | Vegetation canopy temperature. | K | 1461 |
|
GRO | Vegetation growth index. | -- | 1403 |
|
Snow variables
Token | Description | Units | Minimum release | Notes |
---|
SNO | Snow mass. | kg m-2 | 1398 |
|
RHOSNO | Snow density. | kg m-3 | 1529 |
|
ZSNO | Snow depth. | m | 1529 |
|
FSNO | Fraction of fully snow covered area. | fraction | 1403 |
|
LQWSSNO | Liquid water content of the snow. | kg m-2 | 1398 | Known as "WSNO" in r1713 and earlier. See notes on variable name updates. |
TSNO | Snowpack temperature. | K | 1461 |
|
DRAINSNO | Drainage (runoff rate) from the bottom of the snowpack (see notes here) | kg m-2 s-1 | 1591 | Known as "ROFSNO" in r1713 and earlier. See notes on variable name updates. |
Surface variables
Token | Description | Units | Minimum release | Notes |
---|
ALBT | Total albedo of the surface (visible and near-infrared). | fraction | 1461 |
|
ALVS | Visible component of the total albedo of the surface. | fraction | 1461 |
|
ALIR | Near-infrared components of the total albedo of the surface. | fraction | 1461 |
|
GTE | Effective black-body temperature at the surface. | K | 1403 |
|
ZPND | Depth of ponded water. | m | 1403 |
|
LQWSPND | Liquid water storage of ponded water. | kg m-2 | 1398 | Known as "PNDW" in r1713 and earlier. See notes on variable name updates. |
TPND | Temperature of ponded water. | K | 1461 |
|
POTEVP | Potential evaporation. | kg m-2 | 1403 | Known as "PEVP" in r1713 and earlier. See notes on variable name updates. |
ET | Evapotranspiration. | kg m-2 | 1398 | Known as "EVAP" in r1713 and earlier. See notes on variable name updates. |
EVPB | Evaporation efficiency (ET to POTEVP) of the canopy. | -- | 1403 |
|
ARRD | Arridity index (PRE to POTEVP). | -- | 1403 |
|
OVRFLW | Overland runoff. | kg m-2 | 1403 | Known as "ROFO" in r1713 and earlier. See notes on variable name updates. |
QEVP | Latent heat flux at the surface. | W m-2 | 1398 | Known as "QE" in r1713 and earlier. See notes on variable name updates. |
QSENS | Sensible heat flux at the surface. | W m-2 | 1398 | Known as "QH" in r1713 and earlier. See notes on variable name updates. |
GZERO | Heat flux into the ground. | W m-2 | 1403 |
|
Subsurface/soil variables
Token | Description | Units | Minimum release | Notes |
---|
THLQSOL | Volumetric liquid water content of the soil. | m3 m-3 | 1398 | Known as "THLQ" in r1713 and earlier. See notes on variable name updates. |
THICSOL | Volumetric frozen water content of the soil. | m3 m-3 | 1398 | Known as "THIC" in r1713 and earlier. See notes on variable name updates. |
LQWSSOL | Liquid water storage in the soil. | kg m-2 | 1398 | Known as "LQWS" in r1713 and earlier. See notes on variable name updates. |
FZWSSOL | Frozen water storage in the soil. | kg m-2 | 1398 | Known as "FZWS" in r1713 and earlier. See notes on variable name updates. |
ALWSSOL | Total water storage in the soil. | kg m-2 | 1403 | Known as "ALWS" in r1713 and earlier. See notes on variable name updates. |
TSOL | Temperature of the soil. | K | 1398 | Known as "TBAR" in r1713 and earlier. See notes on variable name updates. |
GFLX | Heat conduction between soil layers. | W m-2 | 1398 |
|
LATFLW | Interflow runoff. | kg m-2 | 1403 | Known as "ROFS" in r1713 and earlier. See notes on variable name updates. |
DRAINSOL | Drainage from the bottom of the permeable soil column. | kg m-2 | 1403 | Known as "ROFB" in r1713 and earlier. See notes on variable name updates. |
Groundwater/lower zone storage variables
Token | Description | Units | Minimum release | Notes |
---|
RCHG | Drainage into groundwater/lower zone storage. | mm | 1398 |
|
STGGW | Groundwater/lower zone storage. | mm | 1403 | Known as "LZS" in r1713 and earlier. See notes on variable name updates. |
DZS | Deep aquifer water storage. | mm | 1403 |
|
Diagnostic variables
Token | Description | Units | Minimum release | Notes |
---|
STGW | Total water storage (HLSS). | kg m-2 | 1592 |
|
DSTGW | Change in water storage from the previous time-step. | kg m-2 | 1592 |
|
STGE | Total energy storage (HLSS).
| W m-2 | 1403 |
|
DSTGE | Change in energy storage from the previous time-step | W m-2 | 1403 |
|
Routing variables
Token | Description | Units | Minimum release | Notes |
---|
RFF | Total runoff (from all surface, subsurface, and groundwater components). | mm | 1398 |
|
ROF | Total runoff (from all surface and subsurface components). | kg m-2 | 1398 |
|
QI | Flow rate entering the channel. | m3 s-1 | 1403 |
|
QO | Flow rate leaving the channel (discharge). | m3 s-1 | 1403 |
|
STGCH | Channel storage. | m3 | 1403 |
|
ZLVL | Stage level. | m | 1403 |
|